Description
Talaria Sting 60V Electric Bike for sale
The Sur-Ron LBX has been the most widely-liked electric off-road bike in the UK for well over a year. It has also attracted many new riders to the sport. Due to its popularity, there are often shortages and prior purchases are required to obtain a bike. With the addition of the Talaria Sting x to our lineup, there will no longer be a shortage of competition in this ultra-light, off-road category.
Although the Sur-Ron LBX and the Talaria Sting are quite similar, the Talaria Sting has a variety of advantages because it was designed to outperform its competitor. However, the Sting has a 19% larger battery capacity, a bigger swinging arm, and a wider rear tyre to better traction. Size, weight, power, torque, and seat height are all fairly similar. Additionally, the Sting substitutes the primary belt (or chain) drive with a sealed, fixed ratio gearbox box. It is especially crucial for off-road riders to replace a belt drive with a non-serviceable component because doing so increases reliability and lowers maintenance.
The Talaria Sting also features a four-level, adjustable brake regen capability that enables the user to choose the best engine braking for the terrain being traversed. Increased regen will not only improve handling on incline changes but will also maximise range, which has already been improved by the 19% increase in battery capacity. The Sting also features pro peg footrests, a stronger single battery, and a loom connector in addition to an expanded, heavy duty motor guard.
A team set out to compete with the competition by creating a better bike at the same price point, and they succeeded with the Talaria Sting. Come and test out our demonstrators for yourself.
Talaria Sting Specs
Chassis – Swing Arm Material | 6061 T4 & T6 Aluminium Alloy |
Chassis Construction Method | Forged by 8000 tons pressure |
Rear Shock Absorber | Fastace with Linkage |
Tire Size | Front 70/100-19 / Rear 80/100-19 |
Max Range | 76km @ 45 km/h |
Max Load | 100 Kg |
Speedometer | TFT Digital |
Transmission | Gearbox + Chain |
Motor Rated Voltage | 60V (DC) |
Motor Rated Power / Peak Power | 3000w / 6000w |
Motor Rated Torque / Peak Torque | 8.5 n.m / 31.8 n.m |
Motor Shaft Output Torque @ 1000RPM | 29.5 n.m |
Motor Peak Efficiency | 96.60% |
Motor Type | PMSM (Permanent Magnet Synchronous Motor) |
Motor Mounting Position | Centre Frame |
Motor Weight | 7 Kg |
Motor External Diameter | 180mm |
Motor Axial Length | 130mm |
Motor Cooling Method | Air Cooled |
Controller Type | FOC |
Controller Weight | 1.6 Kg |
Controller Dimension | 240mm x 110mm x 50mm |
Controller Peak Efficiency | 98.50% |
Controller Traveling Wave Current | 85A |
Controller Highest Temperature | 100 °C |
Powertrain Rated Rotation Speed | 4300 RPM |
Powertrain Range of Rotation Speed | 0-5300 RPM |
Powertrain Peak Efficiency | 98% |
Powertrain Range of Efficiency (≥80%) | 1.4 nm – 22.5 n.m |
Battery | 60V 38.4A Lithium LG Cells |
Battery Life Time | 800 Cycles before battery looses capacity |
Charger | 10A 60V |
Charging Time | 4 Hours |
Chassis Weight | 9.5 kg |
Chassis Surface | Anodizing Paint Treated |
Headlight | LED |
Fork | RST / DNM / Suntour Rux |
Wheel Type | Spoke Wheels19×1.6 |
Tire | CST |
Brakes | 4-Piston Calliper Hydraulic Brakes |
Brake Disc | 203mm |
Net Weight | 58 Kg |
Vehicle Dimension | 1870mm x 780mm x 1040mm |
Min. Ground Clearance | 270mm |
Wheel Base | 1260mm |
Reviews
There are no reviews yet.